Most Recent Rural Hall Homes For Sale
| View All Rural Hall Homes For Sale | ||
|
5934 Stanleyville Dr, Rural Hall, NC 27045 | $124,900 3 beds 2 baths |
|
1167 Edwards Rd, Rural Hall, NC 27045 | $265,000 3 beds 2.5 baths |
|
6030 Brentwood Park Pl, Rural Hall, NC 27045 | $111,000 3 beds 2 baths |
Real Estate Resources |
Rural Hall Apartments
There are 140 apartments found in and near the Rural Hall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings